<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://tacity.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://tacity.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tacity.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://tacity.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tacity.co.uk/osd.xml" title="" />
	<atom:link rel='hub' href='http://tacity.co.uk/?pushpress=hub'/>
		<item>
		<title>Life in Pruitt-Igoe</title>
		<link>http://tacity.co.uk/2012/01/16/pruitt-igoe/</link>
		<comments>http://tacity.co.uk/2012/01/16/pruitt-igoe/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:38:39 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Poststructuralism]]></category>
		<category><![CDATA[Pruitt-Igoe]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1106</guid>
		<description><![CDATA[16th of March, 1972 at 3.00pm precisely. That is when Charles Jencks proclaimed &#8216;the death of modenism&#8217;, as the Pruitt-Igoe housing estate in St. Louis was razed to the ground. Many commentators of architecture and city living in general claimed it was the representative &#8216;end&#8217; of the Cities of the Future which were based on the Le [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1106&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2012/01/16/pruitt-igoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>

		<media:content url="http://farm6.staticflickr.com/5154/5840950116_4fdc5e30ae.jpg" medium="image" />
	</item>
		<item>
		<title>My networking is not working!</title>
		<link>http://tacity.co.uk/2012/01/13/my-networking-is-not-working/</link>
		<comments>http://tacity.co.uk/2012/01/13/my-networking-is-not-working/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:44:22 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Actor-Network Theory]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1110</guid>
		<description><![CDATA[Just a quick post to let you know that my latest paper has been published in Economic Geography (abstract is below). It is a conceptual paper on the merits of latency and dysfunction in the networking paradigm within economic geography literature, and perhaps the wider social sciences as a whole. It stems from my work on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1110&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2012/01/13/my-networking-is-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
		<item>
		<title>CFP: Spatialities of Digital and Creative Work, RGS-IBG 2012</title>
		<link>http://tacity.co.uk/2011/12/13/cfp-spatialities-of-digital-and-creative-work-rgs-ibg-2012/</link>
		<comments>http://tacity.co.uk/2011/12/13/cfp-spatialities-of-digital-and-creative-work-rgs-ibg-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:17:43 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[Freelancers]]></category>
		<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Call for papers]]></category>
		<category><![CDATA[RGS-IBG 2012]]></category>

		<guid isPermaLink="false">http://olimould.wordpress.com/?p=1102</guid>
		<description><![CDATA[Call for papers: RGS-IBG Annual Conference 2012 2-5th July, University of Edinburgh Session convenors: Rachel Granger, Coventry University, UK Oli Mould, University of Salford, UK  SPATIALITIES OF DIGITAL AND CREATIVE WORK While research on the growing and highly influential digital and creative industries has been well-represented in recent years, this session signifies a departure from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1102&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/12/13/cfp-spatialities-of-digital-and-creative-work-rgs-ibg-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
		<item>
		<title>Cities and the Creative Industries &#8211; a quick rant&#8230;</title>
		<link>http://tacity.co.uk/2011/11/29/cities-and-the-creative-industries-a-quick-rant/</link>
		<comments>http://tacity.co.uk/2011/11/29/cities-and-the-creative-industries-a-quick-rant/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:28:18 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[MediaCityUK]]></category>
		<category><![CDATA[Urban Geography]]></category>
		<category><![CDATA[Stoke's Croft]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1090</guid>
		<description><![CDATA[Having secured some funding to study MediaCityUK in-depth, it is a great opportunity to grapple with that old problem of the &#8216;spaces&#8217; of creative industries. I have always tried to write/research/teach around the intersection of urban geographies and the creative industries, yet it seems that despite much academic literature to the contrary, there remains in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1090&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/11/29/cities-and-the-creative-industries-a-quick-rant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>

		<media:content url="http://olimould.files.wordpress.com/2011/11/img_1019.jpg?w=300" medium="image">
			<media:title type="html">IMG_1019</media:title>
		</media:content>

		<media:content url="http://olimould.files.wordpress.com/2011/11/s7301263.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>City-Regions of regions of cities?</title>
		<link>http://tacity.co.uk/2011/10/26/city-regions-of-regions-of-cities/</link>
		<comments>http://tacity.co.uk/2011/10/26/city-regions-of-regions-of-cities/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:09:58 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Urban diversity]]></category>
		<category><![CDATA[Urban Geography]]></category>
		<category><![CDATA[city regions]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1087</guid>
		<description><![CDATA[On one of my daily walks across the campus of the University of Salford, I came across something that really encapsulated some of the current thinking of the local area. It was a piece of cardboard, maybe 5 inches by 15, wedged in the grills of the heras fencing that surrounded the Maxwell Hall development. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1087&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/10/26/city-regions-of-regions-of-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
		<item>
		<title>Cross-discipline creativity and Steve Jobs</title>
		<link>http://tacity.co.uk/2011/10/06/cross-discipline-creativity-and-steve-jobs/</link>
		<comments>http://tacity.co.uk/2011/10/06/cross-discipline-creativity-and-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:18:40 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Creative Industries]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1073</guid>
		<description><![CDATA[It is perhaps with a little bit of poetic justice that I saw Mark Brittin of Google speak at MediaCityUK two days before Steve Jobs passed away &#8211; the message Mark gave was one that Steve had been actively living and preaching pretty much his whole adult life. I&#8217;m not going to eulogize about Apple [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1073&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/10/06/cross-discipline-creativity-and-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
		<item>
		<title>Spaces of failure</title>
		<link>http://tacity.co.uk/2011/09/13/spaces-of-failure/</link>
		<comments>http://tacity.co.uk/2011/09/13/spaces-of-failure/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:56:36 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Architecture Industry]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Urban Geography]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[urban policy]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1067</guid>
		<description><![CDATA[While the media gaze has been on the Olympic site in the East End of London, the new Westfield shopping centre has quietly been rising from the dirt, and today, opens it&#8217;s doors to the public. While some have questioned whether a multi-million square-footed shopping megaplex will attract the custom it needs to survive in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1067&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/09/13/spaces-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;To City or not city&#8221;</title>
		<link>http://tacity.co.uk/2011/08/23/to-city-or-not-city/</link>
		<comments>http://tacity.co.uk/2011/08/23/to-city-or-not-city/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:05:09 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Urban diversity]]></category>
		<category><![CDATA[Urban Geography]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Urban Acupuncture]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1049</guid>
		<description><![CDATA[I read an article on Urban Acupuncture that cropped up on my RSS feed not too long ago and given it&#8217;s proposal of more community focused and localised approach to urban planning, it certainly struck a chord. Eerily reminiscent of what Jane Jacobs proposed back in 1968, the Finnish architect, Marco Casagrande who is credited [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1049&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/08/23/to-city-or-not-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>

		<media:content url="http://put.edidomus.it/domus/binaries/imagedata/big_354765_8849_UPD-6561.jpg" medium="image" />
	</item>
		<item>
		<title>Ode to the 21st Century</title>
		<link>http://tacity.co.uk/2011/08/08/ode-to-the-21st-century/</link>
		<comments>http://tacity.co.uk/2011/08/08/ode-to-the-21st-century/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:36:29 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1034</guid>
		<description><![CDATA[In the 21st century&#8230; What is making the news is now news, You can make money just by moving money, Politics is now about anything but politics, You now have to be taught how to teach, Having an education does not make you educated, The police need policing, Being creative requires no creativity, Networking requires [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1034&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/08/08/ode-to-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
		<item>
		<title>An open letter to Mr. Willetts</title>
		<link>http://tacity.co.uk/2011/06/28/an-open-letter-to-mr-willetts/</link>
		<comments>http://tacity.co.uk/2011/06/28/an-open-letter-to-mr-willetts/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:18:42 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Human Geography]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://tacity.co.uk/?p=1021</guid>
		<description><![CDATA[Dear Mr. Willetts, It is becoming increasingly clear the way in which you and the rest of the coalition government wants universities to operate. You have outlined today that you want to give students more &#8216;consumer power&#8217; putting students in the &#8216;driving seat&#8217;. Well, that&#8217;s that then. We, as university academic employees may as well [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tacity.co.uk&amp;blog=5448285&amp;post=1021&amp;subd=olimould&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tacity.co.uk/2011/06/28/an-open-letter-to-mr-willetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Oli</media:title>
		</media:content>
	</item>
	</channel>
</rss>
